Countries
Mapped: World’s Top 40 Largest Military Budgets
Mapped: World’s Top 40 Largest Military Budgets
In the final year of World War II, the U.S. spent about 38% of its GDP on its military. When adjusted for inflation, the military budget over those four years of war came to a staggering $4.1 trillion in 2020 dollars.
Almost 80 years later, modern day military spending isn’t much of a far cry from World War II budgets. The top spenders have continued to increase their military capabilities, while war in Ukraine has caused countries in the region to re-evaluate their budgets as well.
In 2022, global military budgets hit an all-time high of $2.2 trillion, according to data released by Stockholm International Peace Research Institute (SIPRI), the eighth consecutive year of increase. This post looks at the top 40 largest military budgets in the world.
The Largest Military Budgets in 2022
The United States accounts for almost 40% of global military expenditures, with its 2022 spend coming to $877 billion.
Here are the top 40 largest military budgets in the world for 2022 in U.S. dollars:
Rank | Country | Military Budget (Billions) | % of World Military Spend |
---|---|---|---|
1 | 🇺🇸 U.S. | $876.9 | 39.0% |
2 | 🇨🇳 China | $292.0 | 13.0% |
3 | 🇷🇺 Russia | $86.4 | 3.9% |
4 | 🇮🇳 India | $81.4 | 3.6% |
5 | 🇸🇦 Saudi Arabia | $75.0 | 3.3% |
6 | 🇬🇧 UK | $68.5 | 3.1% |
7 | 🇩🇪 Germany | $55.8 | 2.5% |
8 | 🇫🇷 France | $53.6 | 2.4% |
9 | 🇰🇷 South Korea | $46.4 | 2.1% |
10 | 🇯🇵 Japan | $46.0 | 2.1% |
11 | 🇺🇦 Ukraine | $44.0 | 2.0% |
12 | 🇮🇹 Italy | $33.5 | 1.5% |
13 | 🇦🇺 Australia | $32.3 | 1.4% |
14 | 🇨🇦 Canada | $26.9 | 1.2% |
15 | 🇮🇱 Israel | $23.4 | 1.0% |
16 | 🇪🇸 Spain | $20.3 | 0.9% |
17 | 🇧🇷 Brazil | $20.2 | 0.9% |
18 | 🇵🇱 Poland | $16.6 | 0.7% |
19 | 🇳🇱 Netherlands | $15.6 | 0.7% |
20 | 🇶🇦 Qatar | $15.4 | 0.7% |
21 | 🇹🇼 Taiwan | $12.5 | 0.6% |
22 | 🇸🇬 Singapore | $11.7 | 0.5% |
23 | 🇹🇷 Türkiye | $10.6 | 0.5% |
24 | 🇵🇰 Pakistan | $10.3 | 0.5% |
25 | 🇨🇴 Colombia | $9.9 | 0.4% |
26 | 🇩🇿 Algeria | $9.1 | 0.4% |
27 | 🇮🇩 Indonesia | $9.0 | 0.4% |
28 | 🇲🇽 Mexico | $8.5 | 0.4% |
29 | 🇳🇴 Norway | $8.4 | 0.4% |
30 | 🇰🇼 Kuwait | $8.2 | 0.4% |
31 | 🇬🇷 Greece | $8.1 | 0.4% |
32 | 🇸🇪 Sweden | $7.7 | 0.3% |
33 | 🇧🇪 Belgium | $6.9 | 0.3% |
34 | 🇮🇷 Iran | $6.8 | 0.3% |
35 | 🇨🇭 Switzerland | $6.1 | 0.3% |
36 | 🇴🇲 Oman | $5.8 | 0.3% |
37 | 🇹🇭 Thailand | $5.7 | 0.3% |
38 | 🇨🇱 Chile | $5.6 | 0.2% |
39 | 🇩🇰 Denmark | $5.5 | 0.2% |
40 | 🇷🇴 Romania | $5.2 | 0.2% |
China, ranked second in absolute terms, accounts for another 13% of world military expenditure at $292 billion.
Russia, India and Saudi Arabia round out the top five biggest military budgets in 2022. Add in the UK to the mix (#6 rank), and these countries all had military expenditures that made up at least 3% of global spend.
Comparatively, the lowest budgets on the top 40 ranged include Romania at $5.2 billion, Denmark at $5.5 billion, and Chile at $5.6 billion. They each account for just 0.2% of the world’s military budgets in 2022, and of course there are many countries with even smaller spends.
Largest Military Budget Increases in 2022
Russia’s position as the third-largest military spender is a recent development, as the country’s military spend had a 9% increase between 2021 and 2022, according to SIPRI estimates.
On the other side of Russia’s invasion, Ukraine was the top 40 military budget with the largest annual increase in 2022, surging nearly six and a half times above its 2021 expenditures.
Country | % Change (2021-2022) | Rank Change (2021-2022) |
---|---|---|
🇺🇦 Ukraine | 640% | +25 |
🇶🇦 Qatar | 27% | +2 |
🇸🇦 Saudi Arabia | 16% | +3 |
🇧🇪 Belgium | 13% | 0 |
🇳🇱 Netherlands | 12% | 0 |
🇸🇪 Sweden | 12% | -1 |
🇵🇱 Poland | 11% | 0 |
🇷🇺 Russia | 9.2% | +2 |
🇩🇰 Denmark | 8.8% | +3 |
🇪🇸 Spain | 7.3% | -1 |
🇳🇴 Norway | 6.2% | 0 |
🇮🇳 India | 6.0% | -1 |
🇯🇵 Japan | 5.9% | -1 |
🇮🇷 Iran | 4.6% | +5 |
🇨🇳 China | 4.2% | 0 |
🇬🇧 UK | 3.7% | -2 |
🇨🇦 Canada | 3.0% | -1 |
🇸🇬 Singapore | 2.8% | +1 |
🇩🇪 Germany | 2.3% | 0 |
🇮🇩 Indonesia | 1.3% | 0 |
🇨🇴 Colombia | 1.1% | -1 |
🇺🇸 U.S. | 0.7% | 0 |
🇫🇷 France | 0.6% | -2 |
🇬🇷 Greece | 0.6% | -1 |
🇨🇭 Switzerland | 0.4% | -1 |
🇹🇼 Taiwan | 0.4% | -1 |
🇦🇺 Australia | 0.3% | -1 |
🇵🇰 Pakistan | -2.0% | -3 |
🇰🇷 South Korea | -2.5% | +1 |
🇷🇴 Romania | -2.6% | +1 |
🇴🇲 Oman | -3.0% | +1 |
🇩🇿 Algeria | -3.7% | -1 |
🇮🇱 Israel | -4.2% | -1 |
🇮🇹 Italy | -4.5% | -1 |
🇨🇱 Chile | -6.2% | -3 |
🇧🇷 Brazil | -7.9% | -1 |
🇲🇽 Mexico | -9.7% | 0 |
🇰🇼 Kuwait | -11% | -4 |
🇹🇭 Thailand | -11% | -5 |
🇹🇷 Türkiye | -26% | -6 |
Ukraine’s dramatic increase represents the highest single-year jump ever recorded by SIPRI, painting a vivid before-and-after picture of a nation engaged in conflict.
Although no other country comes close in matching Ukraine’s surge in defense spending, Qatar saw a substantial increase of 27% over the last year, marking a continuing trend over the last decade of significantly bolstering its military.
Additionally, Saudi Arabia, along with four European nations (Belgium, the Netherlands, Sweden, and Poland), have registered year-over-year changes of over 10%.
On the flipside, 13 of the nations with the largest military budgets decreased spend from 2021, including top 15 spenders such as South Korea, Italy, and Israel.
The largest drop was seen by Türkiye, with an estimated 26% reduction in military budget. This drop may be linked to Türkiye’s inflation problem, which saw prices rise 72.3% in 2022—effectively decreasing the purchasing power of their currency in relative terms to other nations.
The Specter of War in Europe
With an ongoing conflict in the region and large financial powerhouses, its no surprise that eight of the top 10 countries with the most significant increases in military spending are located in Europe.
Consequently, European military budgets have reached levels not witnessed since the end of the Cold War.
And amid escalating geopolitical concerns, countries in Asia such as India, Japan, and China have also ramped up their defense spending. This is an indication of simmering global flashpoints such as India and China’s border skirmishes, the longstanding South China Sea territorial conflict, and concerns surrounding Taiwan’s sovereignty.
Source: Stockholm International Peace Research Institute (SIPRI).
Data note: SIPRI’s military expenditure data collection began in 1949, thus its records do not account for all expenditure that occurred during both World Wars.
Please see SIPRI’s methodologies page for more details on how they collect their data and create estimates.
Maps
Mapped: Global Livestock Distribution and Density
Where are various types of livestock concentrated globally? And how do regional habits influence animal husbandry?

Mapped: Global Livestock Distribution and Density
Combined together, meat, dairy, and eggs make up nearly 18% of the average person’s diet.
But in order for these meat and animal products to reach consumers, a vast global livestock industry—one supporting the livelihoods of 1.3 billion people globally—operates in fields and farms largely unseen from major cities.
So where are the various types of livestock concentrated in the world? And how do national consumption habits influence animal husbandry?
These maps from Adam Symington help to answer these questions, using the Gridded Livestock of the World database from the UN Food and Agriculture Organization (FAO), which models livestock densities from 2010 around the world.
Chicken, Beef, and Pork Livestock Density
As a starting point, it’s worth noting that the above map of all livestock might seem reminiscent to a human population density map.
Though there is definite correlation, especially when it comes to natural obstacles for both humans and livestock like deserts, forests, and mountain ranges, the concentration of livestock spreads far further than the densest human cities.
We dive into each category of livestock below.
Chicken Livestock Density
The UN FAO estimates that the world produced more than 121 million tonnes of chicken meat in 2021, making it the world’s most harvested meat. Chicken eggs are also estimated to account for 93% of the world’s 86 million tonnes of poultry eggs.
These numbers and the map below help illustrate the sheer number of chickens needed to support the world’s appetite for chicken goods.
Click to view this graphic in a higher-resolution.
Just by glancing at the heatmap map of chicken distribution, two things stand out clearly. First is how ubiquitous chickens are, with a high density of chicken livestock in almost all of the world’s populated regions.
But the map also gives us insight into where most farms are located. In the U.S. for example, Southern states including Georgia, North Carolina, Alabama, Mississippi, and Arkansas are major chicken producers. Likewise in countries like Brazil and China, the chicken industry can be seen continuing inland far beyond the more populated coastal regions.
Pig Livestock Density
Shifting attention to pig livestock, we see densities begin to concentrate in a few specific regions.
Click to view this graphic in a higher-resolution.
China stands out on the map with large concentrations of pig livestock, which comes as no surprise given the country is far and away the world’s top producer of pork.
Also clear is the regionality of pork consumption. The U.S. has a strong concentration of pig livestock in the Midwest, while Central Europe has multiple countries with a noted history of pork consumption including Germany and Poland. Finally, partially thanks to its premium production of jamón ibérico, the country of Spain also stands out.
On the flip side, there is a clear absence of pig-rearing in countries of Islamic faith, across North Africa, the Middle East, and Central Asia, reflecting their religious prohibition.
Cattle Livestock Density
In contrast, the map of cattle distribution more closely mirrors chicken distribution, though its footprint is considerably wider.
Click to view this graphic in a higher-resolution.
Major cow byproducts like milk and leather, as well as the sheer strength of cattle, make them vital livestock even for countries that don’t consume a lot of beef. The FAO estimates that the world produced 746 million tonnes of raw cattle milk in 2021 alone.
On the map, the largest producers of cattle stand out. India for example is the top producer of milk and the fourth-largest producer of cattle meat, and has a high density of cattle throughout populated and agricultural regions. Brazil, also a top four producer of cattle meat and milk, has pockets of high density cattle regions inland, notably encroaching into the Amazon rainforest.
Meanwhile, the U.S. is the world’s largest producer of beef and second largest of milk, but it does this with a more distributed cattle population throughout the country’s landmass, and fewer high-density hot spots.
Chicken, Pork, and Beef Production by Country
Here’s a breakdown of chicken, pork, and beef production by country in 2021:
Country | Chicken (Tons) | Pig (Tons) | Cattle (Tons) |
---|---|---|---|
🇦🇫 Afghanistan | 28,029 | N/A | 115,282 |
🇦🇱 Albania | 13,250 | 9,370 | 31,712 |
🇩🇿 Algeria | 257,645 | 104 | 146,270 |
🇦🇴 Angola | 39,951 | 136,388 | 108,790 |
🇦🇬 Antigua & Barbuda | 34 | 50 | 57 |
🇦🇷 Argentina | 2,294,101 | 695,939 | 2,981,690 |
🇦🇲 Armenia | 8,268 | 18,883 | 57,448 |
🇦🇺 Australia | 1,292,240 | 432,246 | 1,932,598 |
🇦🇹 Austria | 129,390 | 502,120 | 213,740 |
🇦🇿 Azerbaijan | 124,388 | 497 | 145,040 |
🇧🇸 Bahamas | 6,204 | 376 | 19 |
🇧🇭 Bahrain | 8,262 | N/A | 816 |
🇧🇩 Bangladesh | 216,198 | N/A | 198,544 |
🇧🇧 Barbados | 13,183 | 2,634 | 161 |
🇧🇾 Belarus | 503,200 | 395,800 | 348,500 |
🇧🇪 Belgium | 447,710 | 1,140,090 | 247,120 |
🇧🇿 Belize | 19,187 | 1,899 | 1,536 |
🇧🇯 Benin | 16,005 | 8,850 | 34,158 |
🇧🇹 Bhutan | 1,866 | 700 | 1,016 |
🇧🇴 Bolivia | 506,148 | 115,095 | 284,195 |
🇧🇦 Bosnia & Herzegovina | 63,703 | 8,364 | 12,355 |
🇧🇼 Botswana | 4,019 | 225 | 34,000 |
🇧🇷 Brazil | 14,636,478 | 4,365,000 | 9,750,000 |
🇧🇳 Brunei Darussalam | 31,353 | 31 | 3,465 |
🇧🇬 Bulgaria | 90,680 | 80,650 | 18,180 |
🇧🇫 Burkina Faso | 204,218 | 337,410 | 110,204 |
🇧🇮 Burundi | 8,267 | 10,678 | 14,192 |
🇨🇻 Cabo Verde | 706 | 2,413 | 686 |
🇰🇭 Cambodia | 17,400 | 107,364 | 52,168 |
🇨🇲 Cameroon | 85,261 | 29,349 | 84,880 |
🇨🇦 Canada | 1,332,968 | 2,404,595 | 1,385,544 |
🇨🇫 Central African Republic | 6,599 | 19,079 | 102,626 |
🇹🇩 Chad | 6,596 | 2,558 | 491,711 |
🇨🇱 Chile | 680,290 | 589,585 | 209,972 |
🇨🇳 China | 14,700,000 | 52,959,300 | 6,975,100 |
🇨🇴 Colombia | 1,694,335 | 460,707 | 758,737 |
🇰🇲 Comoros | 570 | N/A | 1,227 |
🇨🇬 Congo | 6,812 | 1,557 | 5,669 |
🇨🇰 Cook Islands | 15 | 409 | 3 |
🇨🇷 Costa Rica | 147,816 | 66,065 | 92,794 |
🇨🇮 Côte d'Ivoire | 70,084 | 11,589 | 37,587 |
🇭🇷 Croatia | 58,610 | 122,500 | 43,180 |
🇨🇺 Cuba | 24,000 | 124,252 | 62,032 |
🇨🇾 Cyprus | 26,640 | 43,710 | 5,910 |
🇨🇿 Czechia | 167,980 | 225,880 | 74,520 |
🇩🇰 Denmark | 163,100 | 1,723,730 | 123,430 |
🇩🇯 Djibouti | N/A | N/A | 6,154 |
🇩🇲 Dominica | 368 | 425 | 564 |
🇩🇴 Dominican Republic | 346,883 | 76,228 | 62,317 |
🇨🇩 DRC | 10,532 | 30,073 | 21,116 |
🇪🇨 Ecuador | 437,094 | 224,040 | 229,014 |
🇪🇬 Egypt | 2,232,206 | 752 | 352,383 |
🇸🇻 El Salvador | 133,628 | 6,255 | 16,713 |
🇬🇶 Equatorial Guinea | 261 | 178 | 48 |
🇪🇷 Eritrea | 1,083 | N/A | 24,333 |
🇪🇪 Estonia | 23,300 | 44,150 | 9,950 |
🇸🇿 Eswatini | 5,783 | 1,420 | 16,815 |
🇪🇹 Ethiopia | 70,081 | 2,268 | 440,736 |
🇫🇴 Faroe Islands | N/A | N/A | 93 |
🇫🇯 Fiji | 25,715 | 4,094 | 3,989 |
🇫🇮 Finland | 138,600 | 176,080 | 86,250 |
🇫🇷 France | 1,143,000 | 2,203,830 | 1,424,320 |
🇵🇫 French Polynesia | 595 | 848 | 205 |
🇬🇦 Gabon | 4,119 | 3,580 | 1,105 |
🇬🇲 Gambia | 1,630 | 505 | 4,321 |
🇬🇪 Georgia | 25,000 | 21,800 | 20,500 |
🇩🇪 Germany | 1,080,000 | 4,971,150 | 1,080,420 |
🇬🇭 Ghana | 74,124 | 29,448 | 26,344 |
🇬🇷 Greece | 235,500 | 74,820 | 33,050 |
🇬🇩 Grenada | 539 | 237 | 137 |
🇬🇹 Guatemala | 361,187 | 38,185 | 215,337 |
🇬🇳 Guinea | 13,572 | 7,606 | 103,056 |
🇬🇼 Guinea-Bissau | 3,059 | 14,106 | 7,474 |
🇬🇾 Guyana | 48,945 | 839 | 2,071 |
🇭🇹 Haiti | 8,750 | 32,388 | 49,028 |
🇭🇳 Honduras | 228,241 | 9,731 | 66,000 |
🇭🇰 Hong Kong | 32,967 | 117,808 | 6,659 |
🇭🇺 Hungary | 367,610 | 473,800 | 30,080 |
🇮🇸 Iceland | 8,997 | 6,580 | 4,965 |
🇮🇳 India | 3,670,156 | 320,228 | 4,195,000 |
🇮🇩 Indonesia | 3,844,346 | 323,670 | 437,783 |
🇮🇷 Iran | 1,983,328 | N/A | 336,332 |
🇮🇶 Iraq | 122,411 | N/A | 34,783 |
🇮🇪 Ireland | 147,770 | 335,130 | 594,510 |
🇮🇱 Israel | 541,292 | 13,400 | 139,716 |
🇮🇹 Italy | 1,068,500 | 1,351,980 | 747,890 |
🇯🇲 Jamaica | 125,192 | 7,199 | 6,545 |
🇯🇵 Japan | 2,435,965 | 1,318,125 | 477,979 |
🇯🇴 Jordan | 205,000 | N/A | 48,581 |
🇰🇿 Kazakhstan | 263,561 | 83,745 | 540,216 |
🇰🇪 Kenya | 89,450 | 23,107 | 250,607 |
🇰🇮 Kiribati | 983 | 1,046 | N/A |
🇰🇼 Kuwait | 64,604 | N/A | 2,265 |
🇰🇬 Kyrgyzstan | 11,057 | 10,679 | 111,226 |
🇱🇦 Laos | 38,318 | 101,560 | 39,463 |
🇱🇻 Latvia | 35,080 | 37,850 | 17,040 |
🇱🇧 Lebanon | 113,997 | 695 | 45,513 |
🇱🇸 Lesotho | 932 | 526 | 1,402 |
🇱🇷 Liberia | 14,725 | 11,307 | 1,236 |
🇱🇾 Libya | 127,566 | N/A | 5,857 |
🇱🇹 Lithuania | 85,030 | 79,210 | 45,540 |
🇱🇺 Luxembourg | N/A | 12,550 | 10,590 |
🇲🇴 Macao | 3,278 | 5,000 | 755 |
🇲🇬 Madagascar | 52,861 | 19,226 | 34,386 |
🇲🇼 Malawi | 107,501 | 279,891 | 60,894 |
🇲🇾 Malaysia | 1,558,809 | 219,179 | 34,810 |
🇲🇱 Mali | 60,450 | 683 | 55,738 |
🇲🇹 Malta | 4,070 | 4,720 | 1,050 |
🇲🇷 Mauritania | 4,309 | N/A | 31,255 |
🇲🇺 Mauritius | 49,100 | 640 | 1,711 |
🇲🇽 Mexico | 3,668,552 | 1,693,007 | 2,130,592 |
🇫🇲 Micronesia | 161 | 1,085 | 261 |
🇲🇩 Moldova | 50,106 | 51,836 | 7,711 |
🇲🇳 Mongolia | 246 | 253 | 114,485 |
🇲🇪 Montenegro | 3,601 | 4,204 | 3,718 |
🇲🇦 Morocco | 525,000 | 629 | 282,000 |
🇲🇿 Mozambique | 135,708 | 127,089 | 17,781 |
🇲🇲 Myanmar | 620,000 | 285,000 | 110,000 |
🇳🇦 Namibia | 10,466 | 7,089 | 32,936 |
🇳🇷 Nauru | 4 | 76 | N/A |
🇳🇵 Nepal | 226,959 | 31,450 | N/A |
🇳🇱 Netherlands | 869,380 | 1,719,420 | 429,640 |
🇳🇨 New Caledonia | 1,018 | 2,892 | 3,076 |
🇳🇿 New Zealand | 226,259 | 44,917 | 750,549 |
🇳🇮 Nicaragua | 143,284 | 14,366 | 167,369 |
🇳🇪 Niger | 20,268 | 1,540 | 69,645 |
🇳🇬 Nigeria | 241,188 | 309,582 | 334,333 |
🇳🇺 Niue | 25 | 67 | 2 |
🇰🇵 North Korea | 32,834 | 107,647 | 20,906 |
🇲🇰 North Macedonia | 1,695 | 15,578 | 4,214 |
🇳🇴 Norway | 106,043 | 134,172 | 87,736 |
🇴🇲 Oman | 6,764 | N/A | 15,640 |
🇵🇰 Pakistan | 1,809,000 | N/A | 1,223,000 |
🇵🇸 Palestine | 37,291 | N/A | 18,279 |
🇵🇦 Panama | 229,833 | 46,620 | 76,422 |
🇵🇬 Papua New Guinea | 6,725 | 82,783 | 3,153 |
🇵🇾 Paraguay | 75,054 | 69,442 | 522,776 |
🇵🇪 Peru | 1,751,608 | 176,150 | 189,923 |
🇵🇭 Philippines | 1,343,496 | 1,187,305 | 118,053 |
🇵🇱 Poland | 2,096,770 | 1,985,810 | 555,220 |
🇵🇹 Portugal | 300,040 | 380,290 | 103,000 |
🇵🇷 Puerto Rico | 30,146 | 6,558 | 5,396 |
🇶🇦 Qatar | 35,344 | N/A | 1,854 |
🇷🇴 Romania | 451,850 | 391,390 | 82,720 |
🇷🇺 Russia | 4,617,338 | 4,304,053 | 1,673,546 |
🇷🇼 Rwanda | 19,867 | 12,379 | 36,488 |
🇰🇳 Saint Kitts & Nevis | 28 | 50 | 52 |
🇱🇨 Saint Lucia | 1,320 | 846 | 415 |
🇻🇨 Saint Vincent & the Grenadines | 451 | 388 | 177 |
🇼🇸 Samoa | 402 | 1,909 | 981 |
🇸🇹 Sao Tome and Principe | 745 | 492 | 198 |
🇸🇦 Saudi Arabia | 910,000 | N/A | 40,000 |
🇸🇳 Senegal | 133,325 | 18,732 | 88,902 |
🇷🇸 Serbia | 110,528 | 312,167 | 69,785 |
🇸🇨 Seychelles | 430 | 397 | 11 |
🇸🇱 Sierra Leone | 20,581 | 1,316 | 11,278 |
🇸🇬 Singapore | 80,840 | 31,251 | 34 |
🇸🇰 Slovakia | N/A | 69,910 | 11,930 |
🇸🇮 Slovenia | 66,600 | 30,030 | 37,540 |
🇸🇧 Solomon Islands | 283 | 2,607 | 769 |
🇸🇴 Somalia | 3,909 | 96 | 43,661 |
🇿🇦 South Africa | 1,915,000 | 320,450 | 1,050,540 |
🇰🇷 South Korea | 935,000 | 1,407,000 | 310,000 |
🇸🇸 South Sudan | 20,374 | N/A | 131,417 |
🇪🇸 Spain | 1,331,410 | 5,180,060 | 717,880 |
🇱🇰 Sri Lanka | 230,616 | 2,371 | 19,500 |
🇸🇩 Sudan | 79,791 | N/A | 388,701 |
🇸🇷 Suriname | 12,332 | 2,125 | 1,821 |
🇸🇪 Sweden | 179,690 | 253,810 | 137,370 |
🇨🇭 Switzerland | 107,196 | 229,721 | 144,056 |
🇸🇾 Syria | 112,425 | N/A | 63,044 |
🇹🇼 Taiwan | 684,423 | 824,963 | 7,430 |
🇹🇯 Tajikistan | 30,900 | 4 | 214,273 |
🇹🇿 Tanzania | 86,206 | 41,468 | 508,355 |
🇹🇭 Thailand | 1,784,304 | 927,717 | 139,095 |
🇹🇱 Timor-Leste | 530 | 6,839 | 1,217 |
🇹🇬 Togo | 24,666 | 13,680 | 5,551 |
🇹🇰 Tokelau | 5 | 59 | N/A |
🇹🇴 Tonga | 280 | 1,802 | 353 |
🇹🇹 Trinidad & Tobago | 47,494 | 1,972 | 1,200 |
🇹🇳 Tunisia | 150,300 | 126 | 53,500 |
🇹🇷 Türkiye | 2,245,770 | N/A | 1,460,719 |
🇹🇲 Turkmenistan | 17,794 | 130 | 183,318 |
🇹🇻 Tuvalu | 64 | 127 | N/A |
🇺🇸 U.S. | 20,652,971 | 12,559,966 | 12,733,643 |
🇦🇪 UAE | 56,000 | N/A | 19,208 |
🇺🇬 Uganda | 68,385 | 127,602 | 193,661 |
🇬🇧 UK | 1,843,000 | 1,022,000 | 888,000 |
🇺🇦 Ukraine | 1,313,700 | 724,000 | 310,500 |
🇺🇾 Uruguay | 77,177 | 13,488 | 572,522 |
🇺🇿 Uzbekistan | 123,600 | 3,025 | 1,003,247 |
🇻🇺 Vanuatu | 676 | 3,390 | 2,133 |
🇻🇪 Venezuela | 439,847 | 110,253 | 371,426 |
🇻🇳 Viet Nam | 1,520,263 | 2,590,000 | 256,300 |
🇾🇪 Yemen | 205,941 | N/A | 96,354 |
🇿🇲 Zambia | 51,700 | 35,724 | 200,214 |
🇿🇼 Zimbabwe | 113,000 | 10,778 | 806,294 |
🇺🇳 World | 121,504,932 | 120,372,127 | 72,330,797 |
Mapping Duck, Sheep, and Goat Livestock
Although chicken, beef, and pork are the most common types of livestock globally, there are other kinds of animals that have much more regional distributions.
In the following maps, you’ll see livestock concentrated in just a few places, usually following unique cultural connections to these animals.
Duck Livestock Density
Compared to chicken above, ducks are much less widespread in farming and usage.
Click to view this graphic in a higher-resolution.
China is the runaway king when it comes to both duck livestock and meat production. The country accounted for 78% of global duck meat production in 2021—but distant runners up Vietnam and France also show strong concentrations of duck.
Perhaps surprising to some is the strong foothold duck has in Bangladesh. Farmers in the country have embraced duck over the past decades as both a more profitable bird, and more recently, as an adaptation to climate change.
Sheep Livestock Density
Moving to sheep, which provide meat, milk, and wool, we once again have a widespread global population. However, the regions with the highest densities have wildly changed.
Click to view this graphic in a higher-resolution.
Sheep can be seen in higher numbers throughout North and Central Africa, the Middle East, and Central Asia. Australia, New Zealand, and the UK also stand out in their regions for higher concentrations of sheep.
Goat Livestock Density
Click to view this graphic in a higher-resolution.
Goats have their highest concentrations in North India, North China, Mongolia, and many countries across Africa. Nigeria in particular has a strong goat farming industry.
Here’s a breakdown of duck, sheep, and goat meat production by country in 2021.
Territory | Sheep (Tons) | Goat (Tons) | Duck (Tons) |
---|---|---|---|
🇦🇫 Afghanistan | 109,931 | 47,212 | N/A |
🇦🇱 Albania | 15,725 | 7,208 | N/A |
🇩🇿 Algeria | 342,295 | 18,929 | N/A |
🇦🇴 Angola | 4,747 | 20,443 | N/A |
🇦🇬 Antigua & Barbuda | 4 | 3 | N/A |
🇦🇷 Argentina | 51,806 | 7,185 | 9,867 |
🇦🇲 Armenia | 10,872 | 29 | N/A |
🇦🇺 Australia | 656,750 | 16,380 | 15,167 |
🇦🇹 Austria | 6,750 | 670 | N/A |
🇦🇿 Azerbaijan | 87,647 | N/A | N/A |
🇧🇸 Bahamas | 30 | 74 | N/A |
🇧🇭 Bahrain | 25,028 | 243 | N/A |
🇧🇩 Bangladesh | 5,114 | 229,580 | 60,461 |
🇧🇧 Barbados | 65 | 30 | N/A |
🇧🇾 Belarus | 1,200 | N/A | 3,500 |
🇧🇪 Belgium | 2,740 | 390 | 100 |
🇧🇿 Belize | 38 | 1 | 15 |
🇧🇯 Benin | 8,375 | 8,404 | N/A |
🇧🇹 Bhutan | 161 | 364 | N/A |
🇧🇴 Bolivia | 30,374 | 7,374 | 1,977 |
🇧🇦 Bosnia & Herzegovina | 1,332 | N/A | 0 |
🇧🇼 Botswana | 1,059 | 4,164 | N/A |
🇧🇷 Brazil | 102,555 | 38,666 | 6,914 |
🇧🇳 Brunei Darussalam | 30 | 41 | 240 |
🇧🇬 Bulgaria | 8,690 | 1,890 | 19,860 |
🇧🇫 Burkina Faso | 23,830 | 51,046 | N/A |
🇧🇮 Burundi | 804 | 8,570 | N/A |
🇨🇻 Cabo Verde | 77 | 1,209 | N/A |
🇰🇭 Cambodia | N/A | N/A | 10,355 |
🇨🇲 Cameroon | 15,532 | 19,052 | 0 |
🇨🇦 Canada | 17,765 | N/A | 9,326 |
🇨🇫 Central African Republic | 2,513 | 23,874 | N/A |
🇹🇩 Chad | 206,070 | 139,815 | N/A |
🇨🇱 Chile | 8,210 | 4,885 | N/A |
🇨🇳 China | 2,621,800 | 2,519,000 | 4,823,000 |
🇨🇴 Colombia | 572 | 434 | N/A |
🇰🇲 Comoros | 96 | 377 | N/A |
🇨🇩 Congo | 451 | 1,068 | N/A |
🇨🇰 Cook Islands | N/A | 1 | N/A |
🇨🇷 Costa Rica | 15 | 254 | N/A |
🇨🇮 Côte d'Ivoire | 8,987 | 8,933 | N/A |
🇭🇷 Croatia | 5,610 | 500 | N/A |
🇨🇺 Cuba | 16,300 | 8,200 | N/A |
🇨🇾 Cyprus | 2,620 | 2,530 | 0 |
🇨🇿 Czechia | 3,170 | 260 | N/A |
🇩🇰 Denmark | 1,300 | N/A | 0 |
🇩🇯 Djibouti | 2,242 | 2,296 | N/A |
🇩🇲 Dominica | 26 | 41 | N/A |
🇩🇴 Dominican Republic | 915 | 855 | N/A |
🇨🇩 DRC | 2,839 | 18,664 | N/A |
